2024 Return Rates

Current return rate: 0%

As at 05/10/2023, 0 schools out of 2170 had submitted valid census returns. The rates by diocese are shown in the table. Click on the diocese for a list of the remaining schools. The number of remaining schools does not include those that have submitted census returns which have outstanding data queries.

Diocese Schools Returns Remaining Percent
Arundel & Brighton 77 0 77 0%
Birmingham 246 0 246 0%
Brentwood 89 0 89 0%
Cardiff 51 0 51 0%
Clifton 67 0 67 0%
East Anglia 28 0 28 0%
Hallam 50 0 50 0%
Hexham 156 0 156 0%
Lancaster 83 0 83 0%
Leeds 93 0 93 0%
Liverpool 221 0 221 0%
Menevia 18 0 18 0%
Middlesbrough 54 0 54 0%
Northampton 42 0 42 0%
Nottingham 86 0 86 0%
Plymouth 39 0 39 0%
Portsmouth 70 0 70 0%
Salford 205 0 205 0%
Shrewsbury 111 0 111 0%
Southwark 163 0 163 0%
Westminster 204 0 204 0%
Wrexham 17 0 17 0%

Download the return rates spreadsheet.

 
 

© 2023 Catholic Education Service