2022 Return Rates
Current return rate: 100%
As at 20/05/2022, 2180 schools out of 2180 had submitted valid census returns. The rates by diocese are shown in the table. Click on the diocese for a list of the remaining schools. The number of remaining schools does not include those that have submitted census returns which have outstanding data queries.
Diocese | Schools | Returns | Remaining | Percent |
Arundel & Brighton | 78 | 78 | 0 | 100% |
Birmingham | 246 | 246 | 0 | 100% |
Brentwood | 89 | 89 | 0 | 100% |
Cardiff | 54 | 54 | 0 | 100% |
Clifton | 67 | 67 | 0 | 100% |
East Anglia | 27 | 27 | 0 | 100% |
Hallam | 50 | 50 | 0 | 100% |
Hexham | 156 | 156 | 0 | 100% |
Lancaster | 84 | 84 | 0 | 100% |
Leeds | 93 | 93 | 0 | 100% |
Liverpool | 224 | 224 | 0 | 100% |
Menevia | 18 | 18 | 0 | 100% |
Middlesbrough | 54 | 54 | 0 | 100% |
Northampton | 42 | 42 | 0 | 100% |
Nottingham | 86 | 86 | 0 | 100% |
Plymouth | 39 | 39 | 0 | 100% |
Portsmouth | 71 | 71 | 0 | 100% |
Salford | 205 | 205 | 0 | 100% |
Shrewsbury | 111 | 111 | 0 | 100% |
Southwark | 163 | 163 | 0 | 100% |
Westminster | 206 | 206 | 0 | 100% |
Wrexham | 17 | 17 | 0 | 100% |
Download the return rates spreadsheet.