2024 Return Rates

Current return rate: 99.95%

As at 21/03/2024, 2155 schools out of 2156 had submitted valid census returns. The rates by diocese are shown in the table. Click on the diocese for a list of the remaining schools. The number of remaining schools does not include those that have submitted census returns which have outstanding data queries.

Diocese Schools Returns Remaining Percent
Arundel & Brighton 77 77 0 100%
Birmingham 245 244 1 100%
Brentwood 89 89 0 100%
Cardiff 51 51 0 100%
Clifton 64 64 0 100%
East Anglia 28 28 0 100%
Hallam 50 50 0 100%
Hexham 156 156 0 100%
Lancaster 83 83 0 100%
Leeds 92 92 0 100%
Liverpool 220 220 0 100%
Menevia 18 18 0 100%
Middlesbrough 54 54 0 100%
Northampton 42 42 0 100%
Nottingham 86 86 0 100%
Plymouth 38 38 0 100%
Portsmouth 70 70 0 100%
Salford 204 204 0 100%
Shrewsbury 109 109 0 100%
Southwark 162 162 0 100%
Westminster 202 202 0 100%
Wrexham 16 16 0 100%

Download the return rates spreadsheet.

 
 

© 2023 Catholic Education Service